Is Oscar the gold standard in its anointing of the best pic laurel? We juxtapose the Academy’s choice with the four major critics’ organizations (the National Board of Review, usually first out of the gate, is a hybrid of critics, academics and industry players) that helps shape public opinion and create momentum in the Oscar race.
2005 | Oscar | NSFC | NBR | NYFC | LAFC |
Crash | ![]() |
||||
![]() |
|||||
Capote | ![]() |
||||
![]() |
|||||
Good Night, and Good Luck | ![]() |
||||
Brokeback Mountain | ![]() |
![]() |
2004 | Oscar | NSFC | NBR | NYFC | LAFC |
Million Dollar Baby | ![]() |
![]() |
|||
![]() |
|||||
Sideways | ![]() |
![]() |
|||
![]() |
|||||
Finding Neverland | ![]() |
2003 | Oscar | NSFC | NBR | NYFC | LAFC |
LOTR: Return of the King | ![]() |
![]() |
|||
American Splendor | ![]() |
![]() |
|||
Mystic River | ![]() |
2002 | Oscar | NSFC | NBR | NYFC | LAFC |
Chicago | ![]() |
||||
Far From Heaven | ![]() |
||||
The Pianist | ![]() |
||||
About Schmidt | ![]() |
||||
The Hours | ![]() |
2001 | Oscar | NSFC | NBR | NYFC | LAFC |
A Beautiful Mind | ![]() |
||||
Mulholland Drive | ![]() |
![]() |
|||
In the Bedroom | ![]() |
||||
Moulin Rouge | ![]() |
2000 | Oscar | NSFC | NBR | NYFC | LAFC |
Gladiator | ![]() |
||||
Traffic | ![]() |
||||
Crouching TIger, Hidden Dragon | ![]() |
||||
Yi yi (One and a Two) | ![]() |
||||
Quills | ![]() |
1999 | Oscar | NSFC | NBR | NYFC | LAFC |
American Beauty | ![]() |
![]() |
|||
The Insider | ![]() |
||||
Topsy-Turvy * | ![]() |
![]() |
|||
Being John Malkovich * | ![]() |
1998 | Oscar | NSFC | NBR | NYFC | LAFC |
Shakespeare in Love | ![]() |
||||
Saving Private Ryan | ![]() |
![]() |
|||
Out of Sight | ![]() |
||||
God and Monsters | ![]() |
1997 | Oscar | NSFC | NBR | NYFC | LAFC |
Titanic | ![]() |
||||
L.A. Confidential | ![]() |
![]() |
![]() |
![]() |
1996 | Oscar | NSFC | NBR | NYFC | LAFC |
The English Patient | ![]() |
||||
Secrets & Lies | ![]() |
||||
Fargo | ![]() |
||||
Breaking the Waves | ![]() |
||||
Shine | ![]() |
1995 | Oscar | NSFC | NBR | NYFC | LAFC |
Braveheart | ![]() |
||||
Leaving Las Vegas | ![]() |
![]() |
|||
Babe | ![]() |
||||
Sense and Sensibility | ![]() |
1994 | Oscar | NSFC | NBR | NYFC | LAFC |
Forrest Gump * | ![]() |
![]() |
|||
Quiz Show | ![]() |
||||
Pulp Fiction * | ![]() |
![]() |
![]() |
1993 | Oscar | NSFC | NBR | NYFC | LAFC |
Schindler’s List | ![]() |
![]() |
![]() |
![]() |
![]() |
1992 | Oscar | NSFC | NBR | NYFC | LAFC |
Unforgiven | ![]() |
![]() |
![]() |
||
The Player | ![]() |
||||
Howard’s End | ![]() |
1991 | Oscar | NSFC | NBR | NYFC | LAFC |
The Silence of the Lambs | ![]() |
![]() |
![]() |
||
Bugsy | ![]() |
||||
Life Is Sweet | ![]() |
1990 | Oscar | NSFC | NBR | NYFC | LAFC |
Dance With Wolves | ![]() |
![]() |
|||
Goodfellas | ![]() |
![]() |
![]() |
1989 | Oscar | NSFC | NBR | NYFC | LAFC |
Driving Miss Daisy | ![]() |
![]() |
|||
My Left Foot | ![]() |
||||
Do the Right Thing | ![]() |
||||
Drugstore Cowboy | ![]() |
1988 | Oscar | NSFC | NBR | NYFC | LAFC |
Rainman | ![]() |
||||
The Accidental Tourist | ![]() |
||||
LIttle Dorrit | ![]() |
||||
The Unbearable Lightness… | ![]() |
||||
Mississippi Burning | ![]() |
1987 | Oscar | NSFC | NBR | NYFC | LAFC |
The Last Emperor | ![]() |
||||
Broadway News | ![]() |
||||
Hope and Glory | ![]() |
||||
The Dead | ![]() |
||||
Empire of the Sun | ![]() |
1986 | Oscar | NSFC | NBR | NYFC | LAFC |
Platoon | ![]() |
||||
Hannah and Her Sisters | ![]() |
![]() |
|||
Blue Velvet | ![]() |
||||
A Room With a View | ![]() |
1985 | Oscar | NSFC | NBR | NYFC | LAFC |
Out of Africa | ![]() |
||||
Prizzi’s Honor | ![]() |
||||
Brazil | ![]() |
||||
Ran | ![]() |
||||
The Color Purple | ![]() |
1984 | Oscar | NSFC | NBR | NYFC | LAFC |
Amadeus | ![]() |
![]() |
|||
Passage to India | ![]() |
![]() |
|||
Stranger than Paradise | ![]() |
1983 | Oscar | NSFC | NBR | NYFC | LAFC |
Terms of Endearment | ![]() |
![]() |
![]() |
||
The Night of the Shooting Stars | ![]() |
||||
Betrayal | ![]() |
1982 | Oscar | NSFC | NBR | NYFC | LAFC |
Gandhi | ![]() |
![]() |
![]() |
||
E.T. the Extra-Terrestrial | ![]() |
||||
Tootsie | ![]() |
1981 | Oscar | NSFC | NBR | NYFC | LAFC |
Chariots of Fire | ![]() |
![]() |
|||
Reds | ![]() |
||||
Atlantic City | ![]() |
![]() |
1980 | Oscar | NSFC | NBR | NYFC | LAFC |
Ordinary People | ![]() |
![]() |
![]() |
||
Raging Bull | ![]() |
||||
Melvin and Howard | ![]() |
NSFC = National Society of Film Critics
NBR = National Board of Review
NYFC = New York Film Critics Circle
LAFC = Los Angeles Film Critics
*Note: There were ties for the top pic in 1994 (NBR) and in 1999 (NSFC)