DOMESTIC BOX OFFICE INTERNATIONAL BOX OFFICE
Data provided by: BOXOFFICE
2013-05-20
Rank Film Title Distributor Genre Daily Box Office % Change B.O. Cume Days
1 Star Trek Into Darkness Paramount Sci-Fi $7,982,835 -63.03% $91,684,816 5
2 Iron Man 3 Disney Action/Adventure $3,206,057 -70.40% $340,868,034 18
3 The Great Gatsby (2013) Warner Bros. Drama $2,716,077 -60.45% $93,398,909 11
4 Pain and Gain Paramount Action/Comedy $401,015 -60.58% $47,113,198 25
5 The Croods Fox / DreamWorks Animation Comedy $345,066 -67.20% $177,369,851 60
6 Oblivion (2013) Universal Sci-Fi $258,595 -61.70% $85,846,605 32
7 42 (2013) Warner Bros. Drama $251,293 -69.13% $89,067,920 39
8 Tyler Perry Presents Peeples Lionsgate Comedy $176,527 -68.41% $8,044,284 11
9 The Big Wedding Lionsgate Comedy $161,841 -57.10% $20,470,029 25
10 Oz: The Great and Powerful Disney Action/Adventure $63,256 -71.08% $231,414,417 74
11 Olympus Has Fallen FilmDistrict Thriller $54,328 -57.92% $97,386,876 60
12 The Place Beyond the Pines Focus Drama $46,019 -55.02% $20,673,995 53
13 G.I. Joe: Retaliation Paramount Action/Adventure $32,957 -76.93% $120,555,000 54
14 Scary Movie 5 Weinstein / Dimension Horror (Comedy) $28,666 -76.32% $31,235,042 39
15 Escape From Planet Earth Weinstein Company Sci-Fi $25,795 -72.34% $55,638,193 95
16 Jurassic Park 3D Universal Sci-Fi $25,470 -77.54% $45,325,150 46
17 Kon-Tiki Weinstein Company Drama $19,461 -61.54% $439,199 25
18 Jack the Giant Slayer Warner Bros. / New Line Romance $19,422 -72.56% $64,808,618 81
19 Identity Thief Universal Comedy $15,785 -75.28% $134,004,925 102
20 The Sapphires Weinstein Company Drama $14,052 -48.49% $2,003,210 60
21 The Host (2013) Open Road Sci-Fi $10,982 -60.00% $26,553,180 53
22 Snitch (2013) Lionsgate / Summit Thriller $8,564 -70.25% $42,833,909 88
23 Tyler Perry's Temptation Lionsgate Drama $8,541 -61.00% $51,856,357 53
24 Admission Focus Drama $5,664 -56.84% $17,960,654 60
25 Silver Linings Playbook Weinstein Company Drama $5,187 -57.66% $132,033,867 186
26 Quartet Weinstein Company Drama $3,054 -56.32% $18,199,258 130
27 Safe Haven Relativity Media Romance $3,027 -50.25% $71,327,536 96
28 Life of Pi Fox Drama $3,020 -65.76% $124,866,525 181
29 Spring Breakers A24 Drama $2,048 -41.90% $14,051,641 67
30 Trance Fox Searchlight Thriller $1,956 -50.49% $2,297,570 46
31 Filly Brown Lionsgate / Pantelion Drama $1,918 -77.09% $2,769,611 32
32 Not Today Freestyle Releasing Drama $1,661 -56.13% $178,455 39
33 Dark Skies Weinstein / Dimension Sci-Fi $1,627 -70.61% $17,413,557 88
34 A Good Day to Die Hard Fox Action $1,363 -69.91% $67,345,755 96
35 Cinco de Mayo: La Batalla Lionsgate / Pantelion Drama $1,218 -78.72% $170,597 18
36 Hating Breitbart (PG-13) Freestyle Releasing Documentary $529 -74.83% $7,131 4
37 Camp (2013) Freestyle Releasing Drama $79 -76.76% $316,657 88
38 The Painting (2013) GKIDS Foreign Language (French) $0 -100.00% $6,277 11
39 The English Teacher Cinedigm Entertainment Drama $0 0% $6,001 4
40 Deep Sea 3D Warner Bros. / IMAX IMAX $0 0% $45,545,757 2636
41 Venus and Serena Magnolia Pictures Documentary $0 0% $23,664 11
42 Dead Man's Burden Cinedigm Entertainment Drama $0 0% $10,808 18
43 Evil Dead Sony / TriStar Horror $0 -100.00% $54,036,283 46
44 Arthur Newman Cinedigm Entertainment Drama $0 0% $204,720 25
45 The Iceman Millennium Entertainment Drama $0 0% $762,885 18
46 Augustine Music Box Films Drama $0 0% $13,616 4
47 No (2013) Sony Pictures Classics Drama $0 0% $2,276,226 95
48 The Angels' Share IFC Films Drama $0 0% $248,567 39
49 Kiss of the Damned Magnolia / Magnet Romance $0 0% $12,077 18
50 Hava Nagila (The Movie) International Film Circuit Comedy $0 0% $316,896 81
51 Bidder 70 First Run Features Documentary $0 0% $2,477 4
52 11 Flowers First Run Features Drama $0 0% $9,213 88
53 No Place on Earth Magnolia Pictures Documentary $0 0% $146,071 46
54 Leonie Monterey Media Drama $0 0% $53,692 67
55 Ain't In It for My Health: A Film About Levon Helm Kino Lorber Documentary (Music) $0 0% $33,662 32
56 Born to Be Wild 3D Warner Bros. / IMAX Documentary (Nature) $0 -100.00% $22,651,521 774
57 Something in the Air IFC Films Drama $0 0% $52,913 18
58 Rangeelay Eros International Musical $0 0% $73,541 4
59 The Gatekeepers Sony Pictures Classics Documentary $0 0% $2,391,849 109
60 Stories We Tell Roadside Attractions Documentary $0 -100.00% $175,103 11
61 Free the Mind International Film Circuit Documentary $0 0% $316,896 18
62 Love Is All You Need Sony Pictures Classics Romantic Comedy $0 0% $172,127 18
63 Space Station 3D IMAX IMAX $0 0% $87,829,093 4050
64 56 Up First Run Features Documentary $0 0% $695,371 137
65 Emperor Roadside Attractions Drama $0 -100.00% $3,326,604 74
66 The Call Sony / TriStar Thriller $0 -100.00% $51,319,362 67
67 Sightseers IFC Films Comedy $0 0% $19,037 11
68 Under the Sea 3D Warner Bros. / IMAX IMAX $0 0% $32,940,962 1558
69 The Ghastly Love of Johnny X Strand Releasing Musical $0 0% $1,725 207
70 Koch Zeitgeist Documentary $0 0% $342,212 109
71 The Reluctant Fundamentalist IFC Films Thriller $0 0% $348,273 25
72 The Company You Keep Sony Pictures Classics Drama $0 0% $4,510,500 46
73 The Silence Music Box Films Drama $0 0% $85,809 74
74 M (2013 re-issue) Kino Lorber Drama $0 0% $28,259 67
75 One Track Heart: The Story of Krishna Das Zeitgeist Documentary (Music) $0 0% $18,462 13
76 To the Arctic 3D Warner Bros. / IMAX 3D $0 -100.00% $12,536,199 396
77 Renoir IDP/Samuel Goldwyn Drama $0 0% $1,484,197 53
78 Go Goa Gone Eros International Horror (Comedy) $0 0% $270,139 11
79 Searching For Sugar Man Sony Pictures Classics Documentary $0 0% $3,667,230 298
80 In the House Cohen Media Group Thriller $0 0% $304,599 32
81 At Any Price Sony Pictures Classics Drama $0 0% $176,015 27
82 Frances Ha IFC Films Drama $0 0% $137,398 4
83 No One Lives Anchor Bay Films Horror $0 -100.00% $72,140 11
84 Pieta Drafthouse Films Drama $0 0% $6,222 4
85 Scatter My Ashes at Bergdorf's eOne Films US Documentary $0 -100.00% $182,299 18
86 Hubble 3D Warner Bros. / IMAX Documentary $0 0% $210,013,550 1159
87 Mud Roadside Attractions Drama $0 -100.00% $11,656,971 25
88 What Maisie Knew Millenium Entertainment Drama $0 0% $101,900 18
89 All Together Kino Lorber / Tribeca Film Comedy $0 0% $43,180 214
90 From Up on Poppy Hill GKIDS Drama $0 -100.00% $928,589 67
91 Tai Chi Hero Well Go USA Action/Adventure $0 0% $30,204 25
92 Starbuck eOne Films US Comedy $0 -100.00% $3,790,059 60
93 Deceptive Practices: The Mysteries and Mentors of Ricky Jay Kino Lorber Documentary $0 0% $70,245 34
94 Ginger & Rosa A24 Drama $0 0% $908,490 67
95 Shootout at Wadala Eros International Crime $0 0% $365,733 18
96 Lore Music Box Films Drama $0 0% $903,802 102
97 Bert Stern: Original Mad Man First Run Features Documentary $0 0% $29,946 46
98 Home Run IDP/Samuel Goldwyn Drama $0 0% $2,817,801 32
99 To the Wonder Magnolia Pictures Drama $0 0% $534,746 39