DOMESTIC BOX OFFICE INTERNATIONAL BOX OFFICE
Data provided by: BOXOFFICE
2013-05-22
Rank Film Title Distributor Genre Daily Box Office % Change B.O. Cume Days
1 Star Trek Into Darkness Paramount Sci-Fi $5,327,026 -21.21% $103,773,288 7
2 The Great Gatsby (2013) Warner Bros. Drama $2,311,274 -19.13% $98,568,363 13
3 Iron Man 3 Disney Action/Adventure $2,256,761 -18.00% $345,876,981 20
4 Pain and Gain Paramount Action/Comedy $261,810 -33.34% $47,767,740 27
5 42 (2013) Warner Bros. Drama $255,364 -4.36% $89,590,300 41
6 The Croods Fox / DreamWorks Animation Comedy $209,218 -7.03% $177,804,100 62
7 Oblivion (2013) Universal Sci-Fi $206,750 -20.10% $86,312,130 34
8 Tyler Perry Presents Peeples Lionsgate Comedy $136,021 -33.30% $8,384,222 13
9 The Big Wedding Lionsgate Comedy $130,538 -28.07% $20,782,042 27
10 Oz: The Great and Powerful Disney Action/Adventure $53,295 0.84% $231,520,565 76
11 Olympus Has Fallen FilmDistrict Thriller $43,339 -20.00% $97,484,389 62
12 The Place Beyond the Pines Focus Drama $36,424 -25.25% $20,759,146 55
13 G.I. Joe: Retaliation Paramount Action/Adventure $31,180 9.46% $120,614,665 56
14 Scary Movie 5 Weinstein / Dimension Horror (Comedy) $22,264 -21.70% $31,285,742 41
15 Escape From Planet Earth Weinstein Company Sci-Fi $20,920 -6.60% $55,681,511 97
16 Kon-Tiki Weinstein Company Drama $20,458 -1.61% $480,449 27
17 Jurassic Park 3D Universal Sci-Fi $19,465 -16.57% $45,367,945 48
18 Jack the Giant Slayer Warner Bros. / New Line Romance $16,214 -10.00% $64,842,848 83
19 Identity Thief Universal Comedy $14,415 -7.27% $134,034,885 104
20 The Sapphires Weinstein Company Drama $11,838 -3.75% $2,027,347 62
21 The Host (2013) Open Road Sci-Fi $10,545 -3.01% $26,574,597 55
22 Snitch (2013) Lionsgate / Summit Thriller $7,963 -12.23% $42,850,945 90
23 Tyler Perry's Temptation Lionsgate Drama $7,383 -12.45% $51,872,173 55
24 Admission Focus Drama $6,569 2.27% $17,973,646 62
25 Silver Linings Playbook Weinstein Company Drama $6,249 -4.22% $132,046,640 188
26 Quartet Weinstein Company Drama $3,653 16.75% $18,206,040 132
27 Safe Haven Relativity Media Romance $3,601 -6.61% $71,334,993 98
28 Not Today Freestyle Releasing Drama $3,076 169.59% $182,672 41
29 Life of Pi Fox Drama $2,422 -19.19% $124,871,944 183
30 Trance Fox Searchlight Thriller $2,086 -8.99% $2,301,948 48
31 Dark Skies Weinstein / Dimension Sci-Fi $1,752 -0.74% $17,417,074 90
32 Spring Breakers A24 Drama $1,592 17.75% $14,054,585 69
33 Filly Brown Lionsgate / Pantelion Drama $1,563 -32.63% $2,773,494 34
34 A Good Day to Die Hard Fox Action $1,380 72.28% $67,347,936 98
35 Cinco de Mayo: La Batalla Lionsgate / Pantelion Drama $1,073 -29.45% $173,191 20
36 Hating Breitbart (PG-13) Freestyle Releasing Documentary $813 8.54% $8,693 6
37 Camp (2013) Freestyle Releasing Drama $264 25.71% $317,131 90
38 The Painting (2013) GKIDS Foreign Language (French) $0 0% $6,277 13
39 The English Teacher Cinedigm Entertainment Drama $0 0% $6,001 6
40 All Together Kino Lorber / Tribeca Film Comedy $0 0% $43,180 216
41 Deep Sea 3D Warner Bros. / IMAX IMAX $0 0% $45,545,757 2638
42 Dead Man's Burden Cinedigm Entertainment Drama $0 0% $10,808 20
43 Hava Nagila (The Movie) International Film Circuit Comedy $0 0% $316,896 83
44 Augustine Music Box Films Drama $0 0% $13,616 6
45 Arthur Newman Cinedigm Entertainment Drama $0 0% $204,720 27
46 Love Is All You Need Sony Pictures Classics Romantic Comedy $0 0% $172,127 20
47 No (2013) Sony Pictures Classics Drama $0 0% $2,276,226 97
48 Evil Dead Sony / TriStar Horror $0 0% $54,036,283 48
49 Kiss of the Damned Magnolia / Magnet Romance $0 0% $12,077 20
50 The Angels' Share IFC Films Drama $0 0% $248,567 41
51 Free the Mind International Film Circuit Documentary $0 0% $316,896 20
52 No Place on Earth Magnolia Pictures Documentary $0 0% $146,071 48
53 The Call Sony / TriStar Thriller $0 0% $51,319,362 69
54 Leonie Monterey Media Drama $0 0% $53,692 69
55 Ain't In It for My Health: A Film About Levon Helm Kino Lorber Documentary (Music) $0 0% $33,662 34
56 11 Flowers First Run Features Drama $0 0% $9,213 90
57 Rangeelay Eros International Musical $0 0% $73,541 6
58 Born to Be Wild 3D Warner Bros. / IMAX Documentary (Nature) $0 0% $22,651,521 776
59 The Gatekeepers Sony Pictures Classics Documentary $0 0% $2,391,849 111
60 Stories We Tell Roadside Attractions Documentary $0 0% $175,103 13
61 The Iceman Millennium Entertainment Drama $0 0% $762,885 20
62 Something in the Air IFC Films Drama $0 0% $52,913 20
63 Space Station 3D IMAX IMAX $0 0% $87,829,093 4052
64 56 Up First Run Features Documentary $0 0% $695,371 139
65 Emperor Roadside Attractions Drama $0 0% $3,326,604 76
66 Sightseers IFC Films Comedy $0 0% $19,037 13
67 Venus and Serena Magnolia Pictures Documentary $0 0% $23,664 13
68 Under the Sea 3D Warner Bros. / IMAX IMAX $0 0% $32,940,962 1560
69 The Reluctant Fundamentalist IFC Films Thriller $0 0% $348,273 27
70 The Ghastly Love of Johnny X Strand Releasing Musical $0 0% $1,725 209
71 The Company You Keep Sony Pictures Classics Drama $0 0% $4,510,500 48
72 M (2013 re-issue) Kino Lorber Drama $0 0% $28,259 69
73 One Track Heart: The Story of Krishna Das Zeitgeist Documentary (Music) $0 0% $18,462 15
74 The Silence Music Box Films Drama $0 0% $85,809 76
75 Koch Zeitgeist Documentary $0 0% $342,212 111
76 To the Arctic 3D Warner Bros. / IMAX 3D $0 0% $12,536,199 398
77 Renoir IDP/Samuel Goldwyn Drama $0 0% $1,484,197 55
78 Go Goa Gone Eros International Horror (Comedy) $0 0% $270,139 13
79 Searching For Sugar Man Sony Pictures Classics Documentary $0 0% $3,667,230 300
80 In the House Cohen Media Group Thriller $0 0% $304,599 34
81 At Any Price Sony Pictures Classics Drama $0 0% $176,015 29
82 Frances Ha IFC Films Drama $0 0% $137,398 6
83 Pieta Drafthouse Films Drama $0 0% $6,222 6
84 No One Lives Anchor Bay Films Horror $0 0% $72,140 13
85 Mud Roadside Attractions Drama $0 0% $11,656,971 27
86 Scatter My Ashes at Bergdorf's eOne Films US Documentary $0 0% $182,299 20
87 What Maisie Knew Millenium Entertainment Drama $0 0% $101,900 20
88 Tai Chi Hero Well Go USA Action/Adventure $0 0% $30,204 27
89 To the Wonder Magnolia Pictures Drama $0 0% $534,746 41
90 From Up on Poppy Hill GKIDS Drama $0 0% $928,589 69
91 Hubble 3D Warner Bros. / IMAX Documentary $0 0% $210,013,550 1161
92 Lore Music Box Films Drama $0 0% $903,802 104
93 Deceptive Practices: The Mysteries and Mentors of Ricky Jay Kino Lorber Documentary $0 0% $70,245 36
94 Ginger & Rosa A24 Drama $0 0% $908,490 69
95 Shootout at Wadala Eros International Crime $0 0% $365,733 20
96 Home Run IDP/Samuel Goldwyn Drama $0 0% $2,817,801 34
97 Starbuck eOne Films US Comedy $0 0% $3,790,059 62
98 Bert Stern: Original Mad Man First Run Features Documentary $0 0% $29,946 48
99 Bidder 70 First Run Features Documentary $0 0% $2,477 6