Daily Variety
The whole paper. Online.
Daily Variety
The whole paper. Online.
An intriguing high concept is undermined by low-grade dramaturgy in "Hancock." 
| FILM | GROSS | TOTAL* | ||
| 1 | Hancock | $17,386,366 | $24.2214 | |
| 2 | WALL-E | $6,709,436 | $86.3113 | |
| 3 | Wanted | $3,588,405 | $65.5009 | |
| 4 | Get Smart | $1,835,000 | $84.4996 | |
| 5 | Kung Fu Panda | $1,383,000 | $184.0458 | |
| 6 | Kit Kittredge: An American Girl | $1,115,855 | $1.6136 | |
| 7 | Incredible Hulk, The | $723,505 | $118.9450 | |
| 8 | Sex And The City | $525,000 | $141.8740 | |
| 9 | Indiana Jones Kingdom Crystal Skull | $489,000 | $301.8833 | |
| 10 | Love Guru, The | $424,000 | $27.1310 | |
LATEST NEWS: WEEKEND B.O > FOREIGN B.O. >
| ||||
| Top Show | Total |
| Two and a Half Men (CBS) | 8.3 mil |
| Top Shows | A18-49 |
| Two and a Half Men (CBS) | 2.7/8 |
| The Bachelorette: Deanna Tells All (ABC) | 2.6/7 |
| House (FOX) | 2.5/7 |
| Networks | |
| ABC | 2.2/7 |
| CBS | 2.2/7 |
| FOX | 2.1/7 |
| NBC | 1.6/5 |
Movies making Headlines:
The Knife
From Sundance to Cannes, Berlin to Toronto, The Circuit is the place to find out what really happens on the red carpet. Parties, premieres and people - everything that makes up a film festival.