Daily Variety
The whole paper. Online.
Daily Variety
The whole paper. Online.
The sequel is a bit darker, more conventional and more crisply made than its 2005 predecessor.| FILM | GROSS | TOTAL* | ||
| 1 | Iron Man | $3,082,988 | $188.1160 | |
| 2 | What Happens In Vegas | $1,468,396 | $24.9890 | |
| 3 | Speed Racer | $816,216 | $21.3641 | |
| 4 | Made Of Honor | $600,244 | $28.6100 | |
| 5 | Baby Mama | $445,575 | $42.2025 | |
| 6 | Forgetting Sarah Marshall | $427,680 | $52.1237 | |
| 7 | Harold And Kumar Escape From Guantanamo | $333,426 | $31.7724 | |
| 8 | Forbidden Kingdom, The | $183,911 | $49.1073 | |
| 9 | 21 | $78,123 | $80.6695 | |
| 10 | Nim's Island | $68,841 | $44.5970 | |
LATEST NEWS: WEEKEND B.O > FOREIGN B.O. >
| ||||
| Top Show | Total |
| American Idol | 24.2 |
| Top Shows | A18-49 |
| American Idol (FOX) | 9.0/22 |
| CSI: NY (CBS) | 3.1/8 |
| Criminal Minds (CBS) | 3.0/7 |
| Networks | |
| FOX | 5.6/15 |
| CBS | 2.5/7 |
| ABC | 2.4/6 |
| NBC | 2.1/6 |
The Knife
From Sundance to Cannes, Berlin to Toronto, The Circuit is the place to find out what really happens on the red carpet. Parties, premieres and people - everything that makes up a film festival.